LVN Coursework
LVN Program Prerequisites
| Course | Title | Units |
|---|---|---|
| AH 3 | The Person in the Life Cycle | 3 |
| BIO 15 | Human Anatomy and Physiology (Lecture and Laboratory) | 5 |
| or BIO 7 + BIO 9 | Human Anatomy and Human Physiology | 4 + 5 |
| AH 11 | Nutrition | 3 |
| PSYC C1000 | Introduction to Psychology | 3 |
| ENGL C1000 | Composition | 4 |
| MATH 5 / STAT C1000 | Introduction to Statistics | 4 |
A minimum grade of C is required in all prerequisite courses. A grade of C- is not accepted.
Other requirements: current American Heart Association BLS Provider card and proof of high school graduation, GED, or college/university degree.
RN planning note: Students who may later apply to RN should take BIO 7 and BIO 9 instead of BIO 15.
LVN Program Course Sequence
| Course | Title | Units |
|---|---|---|
| AH 71 | Licensed Vocational Nursing - 1 | 12.5 |
| AH 72 | Licensed Vocational Nursing - 2 | 12.5 |
| AH 73 | Licensed Vocational Nursing - 3 | 12.5 |
The LVN courses must be taken in sequence. Successful completion of AH 71, AH 72, and AH 73 leads to eligibility to apply for the NCLEX-PN.