Gilroy Campus Map
View Gilroy Interactive Map Download or print map.

Office Guide
| Name | Building |
|---|---|
| Administration | AD |
| Admissions & Records | SC |
| Art Gallery | LI |
| ASGC | SC |
| Athletics Office | GY |
| Aviation | San Martin Airport |
| Bookstore | SC |
| Box Office | TH |
| Business Office | MP |
| Cafeteria | SC |
| CalWORKs | LI 135 |
| Career Education | BU 108 |
| Cashier | MP |
| Cashier (Student Accounts) | SC |
| Community Education | CDC |
| Computer Place | LI 120 |
| Cooperative Work Exp | LI 101A |
| Cosmetology | COS |
| Counseling Secretary | SC |
| Accessible Education Center | LI 117 |
| El Centro | LI 139 |
| EOPS | LI 101A |
| Financial Aid Office | SC |
| Food Pantry | LI 134 |
| Fresh Success | LI135 |
| Human Resources | MP |
| Learning Commons | LI 168 |
| Liberal Arts and Sciences | SS 116 |
| Math Lab | MA 101 |
| MESA | MA 115 |
| Continuing Education | CDC |
| Student Center Lounge | SC 154 |
| Nursing | HOB |
| Payroll | MP |
| Police Academy | Coyote Valley |
| Public Information Office | CDC |
| Receiving | SF |
| Security | SF |
| Teaching and Learning Center | LI |
| Student Health | SC |
| Tutoring Center | LI 116 |
| TV Studio | LITV |
| Veterans Center | LI 109 |
| Welcome Center | SC |
| Writing Center | LI 168 |
Building Guide
| Abbreviation | Building Name |
|---|---|
| APE | Adapted Physical Education |
| AR | Art |
| BU | Business |
| CDC | Child Development |
| CHP | Chapel |
| COS | Cosmetology |
| GY | Gym |
| HOB | Health Occupations Building |
| HU | Humanities |
| LI | Library |
| LS | Life Science |
| MA | Mathematics |
| MAY | Mayock House |
| MP | Multipurpose Building |
| MU | Music Hall |
| PB | Portable Buildings |
| PS | Physical Science |
| SC | Student Center/ Administration |
| SF | Security/Facilities |
| SS | Social Science |
| TH | Theater |