Current Courses
Looking to get healthy? Want a way to get in shape or to reduce stress! Join one of our many fitness courses: Semester:
CRN | Code | Name | Instructor | Dates | Time | Days | Room |
---|---|---|---|---|---|---|---|
41761 | ATH 23 | INDEPENDENT STUDY | TBA | 01/30-05/26 | GY GYM | ||
41762 | ATH 23 | INDEPENDENT STUDY | TBA | 01/30-05/26 | GY GYM | ||
41763 | ATH 23 | INDEPENDENT STUDY | TBA | 01/30-05/26 | GY GYM | ||
41764 | ATH 23 | INDEPENDENT STUDY | TBA | 01/30-05/26 | GY GYM | ||
41765 | ATH 23 | INDEPENDENT STUDY | TBA | 01/30-05/26 | GY GYM | ||
40548 | ATH 27 | BASKETBALL | TBA | 03/27-05/26 | 04:00 pm-05:25 pm | M,W | GY GYM |
41746 | ATH 27 | BASKETBALL | TBA | 03/27-05/26 | 01:00 pm-02:25 pm | Tu,Th | GY GYM |
41371 | ATH 35 | INTERCOLLEGIATE BASKETBALL | TBA | 01/03-03/24 | 04:00 pm-06:15 pm | M,Tu,W,Th,F | GY GYM |
41747 | ATH 35 | INTERCOLLEGIATE BASKETBALL | TBA | 01/03-03/24 | 01:00 pm-03:10 pm | M,Tu,W,Th,F | GY GYM |
41750 | ATH 38 | INTERCOLLEGIATE BASEBALL | TBA | 01/30-05/26 | 02:30 pm-04:35 pm | M,Tu,W,Th,F | ATHFLD |
41297 | ATH 48 | AGILITY/STRENGTH DEVELOPMENT | TBA | 01/30-05/26 | 03:00 pm-04:25 pm | M,W | GY FITCNTR |
41756 | ATH 65 | BASEBALL | TBA | 01/03-01/26 | 01:40 pm-04:45 pm | M,Tu,W,Th,F | ATHFLD BSBL |
40647 | ATH 75 | SPORTS CONDITIONING | TBA | 01/30-05/26 | 03:00 pm-04:25 pm | M,W | GY FITCNTR |
41020 | ATH 75 | SPORTS CONDITIONING | TBA | 01/30-05/26 | 06:30 pm-07:20 pm | MTR | GY FITCNTR |
41294 | ATH 75 | SPORTS CONDITIONING | TBA | 01/30-05/26 | 03:00 pm-04:25 pm | Tu,Th | GY FITCNTR |
41757 | ATH 75 | SPORTS CONDITIONING | TBA | 01/30-05/26 | 03:20 pm-04:45 pm | Tu,Th | GY FITCNTR |
41758 | ATH 75 | SPORTS CONDITIONING | TBA | 01/30-05/26 | 01:30 pm-02:20 pm | MTR | GY FITCNTR |
40655 | ATH 77 | FOOTBALL | TBA | 04/10-05/11 | 04:35 pm-05:45 pm | MTWR | ATHFLD FTBLL |
41454 | ATH 90 | INTERCOLLEGIATE BEACH VB | TBA | 01/30-05/26 | 12:55 pm-02:50 pm | M,Tu,W,Th,F | ATHFLD THE BEACH |
40590 | KIN 2 | INTRO TO KINESIOLOGY | TBA | 01/30-05/26 | ONLINE | ||
41748 | KIN 3 | INTRO ATHLETIC TRNG | TBA | 01/30-05/26 | ONLINE | ||
41505 | KIN 7 | THEORY/SPORTS MGMT | TBA | 01/30-05/26 | ONLINE | ||
41450 | KIN 8 | INTRO TO SPORTS PSYCH | TBA | 01/30-05/26 | ONLINE | ||
41749 | KIN 15 | SPORTS AND SOCIETY | TBA | 03/27-05/26 | ONLINE | ||
40042 | KIN 16A | SWIMMING - BEGINNING | TBA | 01/30-05/26 | 12:55 pm-02:20 pm | M,W | GY POOL |
41789 | KIN 16B | SWIMMING - INTERMEDIATE | TBA | 01/30-05/26 | 12:55 pm-02:20 pm | M,W | GY POOL |
40046 | KIN 16C | SWIMMING - ADVANCED | TBA | 01/30-05/26 | 12:55 pm-02:20 pm | M,W | GY POOL |
41512 | KIN 17A | GOLF - BEGINNING | TBA | 01/30-05/26 | 10:40 am-01:30 pm | F | GGOLF COURSE |
41513 | KIN 17B | GOLF - INTERMEDIATE | TBA | 01/30-05/26 | 10:40 am-01:30 pm | F | GGOLF COURSE |
41514 | KIN 17C | GOLF - ADVANCED | TBA | 01/30-05/26 | 10:40 am-01:30 pm | F | GGOLF COURSE |
41760 | KIN 19A | BADMINTON - BEGINNING | TBA | 01/30-05/26 | 08:10 am-09:35 am | Tu,Th | GY GYM |
40006 | KIN 24A | INDIV WEIGHT TRAIN - LEVEL 1 | TBA | 01/30-05/26 | GY FITCNTR | ||
40010 | KIN 24A | INDIV WEIGHT TRAIN - LEVEL 1 | TBA | 01/30-05/26 | GY FITCNTR | ||
40007 | KIN 24B | INDIV WEIGHT TRAIN - LEVEL 2 | TBA | 01/30-05/26 | GY FITCNTR | ||
40011 | KIN 24B | INDIV WEIGHT TRAIN - LEVEL 2 | TBA | 01/30-05/26 | GY FITCNTR | ||
40008 | KIN 24C | INDIV WEIGHT TRAIN - LEVEL 3 | TBA | 01/30-05/26 | GY FITCNTR | ||
40012 | KIN 24C | INDIV WEIGHT TRAIN - LEVEL 3 | TBA | 01/30-05/26 | GY FITCNTR | ||
40009 | KIN 24D | INDIV WEIGHT TRAIN - LEVEL 4 | TBA | 01/30-05/26 | GY FITCNTR | ||
40013 | KIN 24D | INDIV WEIGHT TRAIN - LEVEL 4 | TBA | 01/30-05/26 | GY FITCNTR | ||
40027 | KIN 33A | Walk/Run for Fitness 1 | TBA | 01/30-05/26 | 08:10 am-09:35 am | M,W | HOL |
40028 | KIN 33B | Walk/Run for Fitness 2 | TBA | 01/30-05/26 | 08:10 am-09:35 am | M,W | HOL |
40029 | KIN 33C | Walk/Run for Fitness 3 | TBA | 01/30-05/26 | 08:10 am-09:35 am | M,W | HOL |
41136 | KIN 44A | CORE AND CARDIO - LEVEL 1 | TBA | 01/30-05/26 | ONLINE | ||
41137 | KIN 44B | CORE AND CARDIO - LEVEL 2 | TBA | 01/30-05/26 | ONLINE | ||
41138 | KIN 44C | CORE AND CARDIO - LEVEL 3 | TBA | 01/30-05/26 | ONLINE | ||
40003 | KIN 62A | YOGA - BEGINNING | TBA | 01/30-05/26 | ONLINE | ||
40073 | KIN 62A | YOGA - BEGINNING | TBA | 01/30-05/26 | ONLINE | ||
40089 | KIN 62A | YOGA - BEGINNING | TBA | 01/30-05/26 | 05:30 pm-06:55 pm | Tu,Th | HOL |
40079 | KIN 62B | YOGA - INTERMEDIATE | TBA | 01/30-05/26 | ONLINE | ||
40091 | KIN 62B | YOGA - INTERMEDIATE | TBA | 01/30-05/26 | 05:30 pm-06:55 pm | Tu,Th | HOL |
41161 | KIN 62B | YOGA - INTERMEDIATE | TBA | 01/30-05/26 | ONLINE | ||
40005 | KIN 62C | YOGA - ADVANCED | TBA | 01/30-05/26 | ONLINE | ||
41234 | KIN 62C | YOGA - ADVANCED | TBA | 01/30-05/26 | ONLINE | ||
41235 | KIN 62C | YOGA - ADVANCED | TBA | 01/30-05/26 | 05:30 pm-06:55 pm | Tu,Th | HOL |
40014 | KIN 64A | INDIV CARDIO FITNESS - LEVEL 1 | TBA | 01/30-05/26 | GY FITCNTR | ||
40018 | KIN 64A | INDIV CARDIO FITNESS - LEVEL 1 | TBA | 01/30-05/26 | GY FITCNTR | ||
40015 | KIN 64B | INDIV CARDIO FITNESS - LEVEL 2 | TBA | 01/30-05/26 | GY FITCNTR | ||
40019 | KIN 64B | INDIV CARDIO FITNESS - LEVEL 2 | TBA | 01/30-05/26 | GY FITCNTR | ||
40016 | KIN 64C | INDIV CARDIO FITNESS - LEVEL 3 | TBA | 01/30-05/26 | GY FITCNTR | ||
40020 | KIN 64C | INDIV CARDIO FITNESS - LEVEL 3 | TBA | 01/30-05/26 | GY FITCNTR | ||
40017 | KIN 64D | INDIV CARDIO FITNESS - LEVEL 4 | TBA | 01/30-05/26 | GY FITCNTR | ||
40021 | KIN 64D | INDIV CARDIO FITNESS - LEVEL 4 | TBA | 01/30-05/26 | GY FITCNTR | ||
41140 | KIN 70A | PILATES - LEVEL 1 | TBA | 01/30-05/26 | ONLINE | ||
41141 | KIN 70B | PILATES - LEVEL 2 | TBA | 01/30-05/26 | ONLINE | ||
41142 | KIN 70C | PILATES - LEVEL 3 | TBA | 01/30-05/26 | ONLINE | ||
41497 | KIN 71A | SELF DEFENSE - LEVEL 1 | TBA | 01/30-05/26 | 08:10 am-09:35 am | M,W | GY GYM |
41498 | KIN 71B | SELF-DEFENSE - LEVEL 2 | TBA | 01/30-05/26 | 08:10 am-09:35 am | M,W | GY GYM |
41499 | KIN 71C | SELF-DEFENSE - LEVEL 3 | TBA | 01/30-05/26 | 08:10 am-09:35 am | M,W | GY GYM |
41516 | KIN 84 | ASSESSMENT FITNESS TECHNIQUES | TBA | 01/30-05/26 | 08:10 am-11:20 am | F | APE 120 |
41787 | KIN 88A | SOCIAL DANCE - BEGINNING | TBA | 01/30-05/26 | 11:20 am-12:45 pm | Tu,Th | GY GYM |
41788 | KIN 88B | SOCIAL DANCE - INTERMEDIATE | TBA | 01/30-05/26 | 11:20 am-12:45 pm | Tu,Th | GY GYM |
41151 | KIN 92 | STRESS MANAGEMENT | Nikki Lee Dequin Bena | 01/30-05/26 | ONLINE | ||
41453 | KIN 92 | STRESS MANAGEMENT | TBA | 03/27-05/26 | ONLINE | ||
41892 | KIN 92 | STRESS MANAGEMENT | Neal T Andrade | 01/30-05/26 | ONLINE |
Registration still available for FALL .5 unit KIN 24 or 64 couses!
Weight training all levels KIN 24A-D Open Lab Monday- Friday 8-2 or 4:30-6:30PM
Individual Cardio Fitness KIN 64A-D Open Lab Monday-Friday 8-2 or 4:30-6:30PM
Swimming for all levels. KIN16A-C Monday's & Wednesday's 1250PM-2:15PM
Golf for all levels. KIN 17A-C Friday's 10:40AM-1:30PM
Tennis for all levels KIN 18A-C Monday's & Wednesday's 3:00PM -4:15PM
Karate for all levels KIN 83A-C Tuesday's & Thursday's 8:10AM -9:25AM
Hiking KIN 74A & B Fridays 8:10 - 11AM
Online courses include:
Pilates KIN70
Yoga KIN 62
Core and Cardio KIN 44
Upcoming Spring Offerings:
Social Dance
Self Defense
Yoga
Pilates
Golf
Swimming
Weight training
Individual and Cardiovascualer fitness
View our department video: https://www.youtube.com/watch?v=x8V44GLrR54