Skip to content
  • Students
  • Intranet
  • Staff
  • Search
  • Current Students
  • Online Students
  • Faculty & Staff
  • Visitors & Community
  • Athletics
search
  • Apply Now
  • myGav
  • iLearn
  • Intranet

Gavilan College
  • search
  • Apply
  • ACADEMICS
    Degrees & Programs

    Information:

    • Schedule of Classes, Dates and Deadlines
    • Catalog
    • Directory
    • Online Classes

    Other Classes

    • Community Education
    • TJ Owens Gilroy Early College Academy (GECA)
    • Continuing Education Instruction
    • Service Learning

    Departments:

    • All Departments
    • Business
    • Child Development
    • Communication
    • Computer Science
    • Nursing / Allied Health

    More Departments:

    • Cosmetology
    • Digital Media
    • English
    • English as a Second Language
    • Math
  • ADMISSIONS
    & Records

    New Students

    • Homepage for Admissions
    • Enrollment Information
    • Math and English Placement

    Just For

    • High School Students
    • International Students
    • Veterans

    All Students

    • College Catalog
    • Fees / Costs
    • Forms

    More:

    • Parking
    • Schedule of Classes, Dates and Deadlines
    • Transcripts
  • FINANCIAL AID
    Pay for College

    Information

    • Financial Aid Home
    • Forms

    More

    • Making a Budget
    • Questions & Answers

    Programs

    • Current Scholarships
    • Enrollment Info

    More Services

    • Staff and Contact Information
  • STUDENT SERVICES
    Counseling & Support

    Core Services

    • Counseling
    • Health Services
    • All Other Core Services

    Support Programs

    • AEC (Disability Services)
    • All Support Programs
    • El Centro (Basic Needs)
    • All Student Services

    Support Resources

    • Student Parent
    • Tutoring & Writing Center
    • Technology Help & FAQ
    • All Other Support Services

    Student Life

    • Clubs
    • Associated Students (ASGC)
    • More Student Life
  • LIBRARY
    Research & Resources

    Research

    • Library Homepage
    • Books
    • Library Research Guides

    Databases

    • eBooks
    • Articles Databases
    • Full List of All Library Databases

    Library

    • Ask a Librarian
    • FAQs
    • Library Services

    More Services

    • Faculty Services
    • Selected Websites by Subject
  • ABOUT GAVILAN
    Now & History

    College Information

    • About Gavilan
    • Administration
    • Budget Information
    • Business Services
    • Campus Safety

    Information

    • Community Education
    • Guided Pathways
    • Institutional Learning Outcomes
    • Maps & Directions
    • Office of the President

    More

    • Personnel Directory
    • Research Office
    • News
    • Outreach & Recruitment
    • Measure X

    Community

    • Alumni
    • Community Spirit Awards
    • Events
    • Facilities Rental
    • Foundation
Home > Human Resources > Dept Home > classified

Classified Employees Salary Schedule

GAVILAN JOINT COMMUNITY COLLEGE DISTRICT
Classified Employee Monthly Salary Schedule FY 2025-2026
Effective: July 1, 2025
4.5% COLA
Monthly values based on 40 Hours per week @ 1.0 FTE
Monthly values calculated from annual / 12 months
JOB CLASSIFICATION  alphabetical TRACK  Step A   Step B   Step C   Step D   Step E  Step F
Academic Scheduling Coordinator 17 5,816.7010 6,107.2766 6,412.1216 6,732.5331 7,069.8083 7,211.2045
Accountant 20 6,731.2358 7,067.2139 7,421.3529 7,792.3557 8,181.5195 8,345.1498
Accounting Assistant 11 4,333.9871 4,549.3244 4,777.6338 5,016.3209 5,266.6829 5,372.0166
Accounting Technician 14 5,034.4819 5,286.1411 5,550.7724 5,828.3759 6,118.9515 6,241.3306
Adaptive Services Specialist 15 5,266.6829 5,530.0170 5,807.6205 6,096.8989 6,403.0411 6,531.1019
Admissions/Student Records Technician 13 4,777.6338 5,016.3209 5,267.9801 5,531.3143 5,807.6205 5,923.7729
Athletic Equipment Technician 11 4,333.9871 4,549.3244 4,777.6338 5,016.3209 5,266.6829 5,372.0166
Athletic Trainer  20 6,731.2358 7,067.2139 7,421.3529 7,792.3557 8,181.5195 8,345.1498
Campus Security Officer 10 4,125.1359 4,330.0955 4,546.7299 4,775.0393 5,013.7264 5,114.0010
Campus Support Services Technician 10 4,125.1359 4,330.0955 4,546.7299 4,775.0393 5,013.7264 5,114.0010
Career and Academic Pathways Specialist  17 5,816.7010 6,107.2766 6,412.1216 6,732.5331 7,069.8083 7,211.2045
Career/Transfer Specialist 14 5,034.4819 5,286.1411 5,550.7724 5,828.3759 6,118.9515 6,241.3306
Cashier 13 4,777.6338 5,016.3209 5,267.9801 5,531.3143 5,807.6205 5,923.7729
Chemistry/Biological Sci. Lab Coordinator 17 5,816.7010 6,107.2766 6,412.1216 6,732.5331 7,069.8083 7,211.2045
Computer Center Specialist 15 5,266.6829 5,530.0170 5,807.6205 6,096.8989 6,403.0411 6,531.1019
Coordinator Student Life and Engagement 18 6,103.3850 6,408.2299 6,728.6414 7,064.6195 7,417.4613 7,565.8105
Curriculum Specialist 17 5,816.7010 6,107.2766 6,412.1216 6,732.5331 7,069.8083 7,211.2045
Custodian 10 4,125.1359 4,330.0955 4,546.7299 4,775.0393 5,013.7264 5,114.0010
Departmental Assistant 12 4,545.4327 4,772.4449 5,011.1320 5,261.4941 5,524.8282 5,635.3247
Division Assistant 15 5,266.6829 5,530.0170 5,807.6205 6,096.8989 6,403.0411 6,531.1019
Facilities Maintenance Worker I 10 4,125.1359 4,330.0955 4,546.7299 4,775.0393 5,013.7264 5,114.0010
Facilities Maintenance Worker II 14 5,034.4819 5,286.1411 5,550.7724 5,828.3759 6,118.9515 6,241.3306
Facilities Use Scheduler 10 4,125.1359 4,330.0955 4,546.7299 4,775.0393 5,013.7264 5,114.0010
Financial Aid Specialist 14 5,034.4819 5,286.1411 5,550.7724 5,828.3759 6,118.9515 6,241.3306
Financial Aid Technical Analyst 19 6,395.2578 6,715.6693 7,051.6474 7,404.4892 7,774.1947 7,929.6786
Financial Aid Technician 13 4,777.6338 5,016.3209 5,267.9801 5,531.3143 5,807.6205 5,923.7729
Fiscal Analyst 24 8,187.7623 8,597.1504 9,027.0079 9,478.3583 9,952.2763 10,151.3218
Groundskeeper 12 4,545.4327 4,772.4449 5,011.1320 5,261.4941 5,524.8282 5,635.3247
Instructional Program Specialist 13 4,777.6338 5,016.3209 5,267.9801 5,531.3143 5,807.6205 5,923.7729
Job Developer 13 4,777.6338 5,016.3209 5,267.9801 5,531.3143 5,807.6205 5,923.7729
Lead Custodian 12 4,545.4327 4,772.4449 5,011.1320 5,261.4941 5,524.8282 5,635.3247
Library Systems Technician 15 5,266.6829 5,530.0170 5,807.6205 6,096.8989 6,403.0411 6,531.1019
Library Technician 10 4,125.1359 4,330.0955 4,546.7299 4,775.0393 5,013.7264 5,114.0010
Maintenance Lead person 17 5,816.7010 6,107.2766 6,412.1216 6,732.5331 7,069.8083 7,211.2045
Mobility Aide 10 4,125.1359 4,330.0955 4,546.7299 4,775.0393 5,013.7264 5,114.0010
Multimedia Technician 15 5,266.6829 5,530.0170 5,807.6205 6,096.8989 6,403.0411 6,531.1019
Office Assistant 10 4,125.1359 4,330.0955 4,546.7299 4,775.0393 5,013.7264 5,114.0010
Payroll Officer 20 6,731.2358 7,067.2139 7,421.3529 7,792.3557 8,181.5195 8,345.1498
Program Coordinator 17 5,816.7010 6,107.2766 6,412.1216 6,732.5331 7,069.8083 7,211.2045
Program Services Specialist 14 5,034.4819 5,286.1411 5,550.7724 5,828.3759 6,118.9515 6,241.3306
Programmer Analyst 22 7,426.5418 7,797.5446 8,188.0055 8,596.6275 9,026.0048 9,206.5249
Public Information and Marketing Specialist 14 5,034.4819 5,286.1411 5,550.7724 5,828.3759 6,118.9515 6,241.3306
Purchasing Agent 16 5,532.6115 5,810.2150 6,100.7905 6,405.6355 6,726.0470 6,860.5679
Reprographics Operator 10 4,125.1359 4,330.0955 4,546.7299 4,775.0393 5,013.7264 5,114.0010
Research Analyst 19 6,395.2578 6,715.6693 7,051.6474 7,404.4892 7,774.1947 7,929.6786
Senior Accountant 22 7,426.5418 7,797.5446 8,188.0055 8,596.6275 9,026.0048 9,206.5249
Senior Assessment Specialist 15 5,266.6829 5,530.0170 5,807.6205 6,096.8989 6,403.0411 6,531.1019
Senior Financial Aid Specialist 17 5,816.7010 6,107.2766 6,412.1216 6,732.5331 7,069.8083 7,211.2045
Senior Instructional Program Specialist 16 5,532.6115 5,810.2150 6,100.7905 6,405.6355 6,726.0470 6,860.5679
Senior Library Technician 13 4,777.6338 5,016.3209 5,267.9801 5,531.3143 5,807.6205 5,923.7729
Senior Program Services Specialist 17 5,816.7010 6,107.2766 6,412.1216 6,732.5331 7,069.8083 7,211.2045
Senior Programmer Analyst 26 9,027.0079 9,478.3583 9,952.2763 10,449.8901 10,972.3846 11,191.8323
Senior Systems Administrator 25 8,597.1504 9,027.0079 9,478.3583 9,952.2763 10,449.8901 10,658.8879
Senior Systems and Network Engineer 26 9,027.0079 9,478.3583 9,952.2763 10,449.8901 10,972.3846 11,191.8323
Student Assessment Specialist 13 4,777.6338 5,016.3209 5,267.9801 5,531.3143 5,807.6205 5,923.7729
Systems Support Specialist 21 7,067.2139 7,421.3529 7,792.3557 8,181.5195 8,591.4386 8,763.2674
Theater Technical Coordinator 17 5,816.7010 6,107.2766 6,412.1216 6,732.5331 7,069.8083 7,211.2045
Vocational Instructional Specialist 14 5,034.4819 5,286.1411 5,550.7724 5,828.3759 6,118.9515 6,241.3306
Warehouse Inventory Control Tech 11 4,333.9871 4,549.3244 4,777.6338 5,016.3209 5,266.6829 5,372.0166
Web Developer 24 8,187.7623 8,597.1504 9,027.0079 9,478.3583 9,952.2763 10,151.3218

Quick Links

Student Resources

  • Admissions & Records
  • Bookstore
  • CARES Act Emergency Grant
  • College Catalog
  • Counseling
  • Financial Aid
  • Just Report It
  • Library
  • Schedule
  • Student Services
  • Student Tech Support

Quick Links

  • A-Z Index
  • BoardDocs (Meeting agendas and minutes)
  • Board of Trustees
  • Calendar and Deadlines
  • Employment
  • Gavilan College Educational Foundation
  • Land Acknowledgement 
  • Maps & Directions

Board Docs

 

Other Info

  • ADA Transition Plan
  • Accreditation
  • Associate Degrees For Transfer
  • Campus Safety Information & Disclosures
  • Office of the President
  • Register to Vote
  • Student Success Scorecard
  • Student Learning Outcomes
  • Title IX

Gavilan College Gilroy
5055 Santa Teresa Blvd
Gilroy, CA 95020
(408) 848 - 4800

Contact Us

  • Accessibility
  • Contact Form
  • Employee Directory
  • Office / Department Directory
  • Public Information Office
  • Public Records Request
  • Report an Incident
  • Website Feedback

Gavilan College Hollister
505 Fairview Road
Hollister, CA 95023
(831) 636-3783