Skip to content
  • Students
  • Online
  • Staff
  • Search
  • Current Students
  • Online Students
  • Faculty & Staff
  • Visitors & Community
  • Athletics
search
  • Apply Now
  • Login myGav
  • iLearn

Gavilan College
  • search
  • Apply
  • ACADEMICS
    Degrees & Programs

    Information:

    • Schedule of Classes, Dates and Deadlines
    • Catalog
    • Directory
    • Online Classes

    Other Classes

    • Community Education
    • TJ Owens Gilroy Early College Academy (GECA)
    • Continuing Education Instruction
    • Service Learning

    Departments:

    • All Departments
    • Allied Health
    • Business
    • Child Development
    • Communication
    • Computer Science

    More Departments:

    • Cosmetology
    • Digital Media
    • English
    • English as a Second Language
    • Math
  • ADMISSIONS
    & Records

    New Students

    • Homepage for Admissions
    • Enrollment Information
    • Math and English Placement

    Just For

    • High School Students
    • International Students
    • Veterans

    All Students

    • College Catalog
    • Fees / Costs
    • Forms

    More:

    • Parking
    • Schedule of Classes, Dates and Deadlines
    • Transcripts
  • FINANCIAL AID
    Pay for College

    Information

    • Financial Aid Home
    • Forms

    More

    • Making a Budget
    • Questions & Answers

    Programs

    • Current Scholarships
    • Enrollment Info

    More Services

    • Staff and Contact Information
  • STUDENT SERVICES
    Counseling & Support

    Core Services

    • Counseling
    • Health Services
    • All Other Core Services

    Support Programs

    • AEC (Disability Services)
    • All Support Programs
    • El Centro (Basic Needs)
    • All Student Services

    Support Resources

    • Student Parent
    • Tutoring & Writing Center
    • Technology Help & FAQ
    • All Other Support Services

    Student Life

    • Clubs
    • Associated Students (ASGC)
    • More Student Life
  • LIBRARY
    Research & Resources

    Research

    • Library Homepage
    • Books
    • Library Research Guides

    Databases

    • eBooks
    • Articles Databases
    • Full List of All Library Databases

    Library

    • Ask a Librarian
    • FAQs
    • Library Services

    More Services

    • Faculty Services
    • Selected Websites by Subject
  • ABOUT GAVILAN
    Now & History

    College Information

    • About Gavilan
    • Administration
    • Board of Trustees
    • Budget Information
    • Campus Safety

    Information

    • Community Education
    • Guided Pathways
    • Institutional Learning Outcomes
    • Maps & Directions
    • Office of the President

    More

    • Personnel Directory
    • Research Office
    • News
    • Outreach & Recruitment
    • Measure X

    Community

    • Alumni
    • Community Spirit Awards
    • Events
    • Facilities Rental
    • Foundation
Home > Human Resources > Dept Home > classified

Classified Employees Salary Schedule

GAVILAN JOINT COMMUNITY COLLEGE DISTRICT
Classified Employee Monthly Salary Schedule FY 2024-2025
Effective: July 1, 2024
Monthly values based on 40 Hours per week @ 1.0 FTE
Monthly values calculated from annual / 12 months
JOB CLASSIFICATION  alphabetical TRACK  Step A   Step B   Step C   Step D   Step E  Step F
Academic Scheduling Coordinator 17 5,566.2211 5,844.2838 6,136.0015 6,442.6154 6,765.3668 6,900.6741
Accountant 20 6,441.3740 6,762.8841 7,101.7731 7,456.7997 7,829.2052 7,985.7893
Accounting Assistant 11 4,147.3561 4,353.4204 4,571.8984 4,800.3071 5,039.8879 5,140.6857
Accounting Technician 14 4,817.6860 5,058.5082 5,311.7440 5,577.3932 5,855.4560 5,972.5651
Adaptive Services Specialist 15 5,039.8879 5,291.8823 5,557.5316 5,834.3530 6,127.3120 6,249.8583
Admissions/Student Records Technician 13 4,571.8984 4,800.3071 5,041.1293 5,293.1237 5,557.5316 5,668.6822
Athletic Equipment Technician 11 4,147.3561 4,353.4204 4,571.8984 4,800.3071 5,039.8879 5,140.6857
Athletic Trainer  20 6,441.3740 6,762.8841 7,101.7731 7,456.7997 7,829.2052 7,985.7893
Campus Security Officer 10 3,947.4984 4,143.6320 4,350.9377 4,569.4156 4,797.8244 4,893.7808
Campus Support Services Technician 10 3,947.4984 4,143.6320 4,350.9377 4,569.4156 4,797.8244 4,893.7808
Career and Academic Pathways Specialist  17 5,566.2211 5,844.2838 6,136.0015 6,442.6154 6,765.3668 6,900.6741
Career/Transfer Specialist 14 4,817.6860 5,058.5082 5,311.7440 5,577.3932 5,855.4560 5,972.5651
Cashier 13 4,571.8984 4,800.3071 5,041.1293 5,293.1237 5,557.5316 5,668.6822
Chemistry/Biological Sci. Lab Coordinator 17 5,566.2211 5,844.2838 6,136.0015 6,442.6154 6,765.3668 6,900.6741
Computer Center Specialist 15 5,039.8879 5,291.8823 5,557.5316 5,834.3530 6,127.3120 6,249.8583
Coordinator Student Life and Engagement 18 5,840.5598 6,132.2774 6,438.8913 6,760.4014 7,098.0491 7,240.0100
Curriculum Specialist 17 5,566.2211 5,844.2838 6,136.0015 6,442.6154 6,765.3668 6,900.6741
Custodian 10 3,947.4984 4,143.6320 4,350.9377 4,569.4156 4,797.8244 4,893.7808
Departmental Assistant 12 4,349.6964 4,566.9329 4,795.3417 5,034.9226 5,286.9169 5,392.6553
Division Assistant 15 5,039.8879 5,291.8823 5,557.5316 5,834.3530 6,127.3120 6,249.8583
Facilities Maintenance Worker I 10 3,947.4984 4,143.6320 4,350.9377 4,569.4156 4,797.8244 4,893.7808
Facilities Maintenance Worker II 14 4,817.6860 5,058.5082 5,311.7440 5,577.3932 5,855.4560 5,972.5651
Facilities Use Scheduler 10 3,947.4984 4,143.6320 4,350.9377 4,569.4156 4,797.8244 4,893.7808
Financial Aid Specialist 14 4,817.6860 5,058.5082 5,311.7440 5,577.3932 5,855.4560 5,972.5651
Financial Aid Technical Analyst 19 6,119.8639 6,426.4778 6,747.9879 7,085.6356 7,439.4208 7,588.2092
Financial Aid Technician 13 4,571.8984 4,800.3071 5,041.1293 5,293.1237 5,557.5316 5,668.6822
Fiscal Analyst 24 7,835.1792 8,226.9382 8,638.2851 9,070.1994 9,523.7093 9,714.1835
Groundskeeper 12 4,349.6964 4,566.9329 4,795.3417 5,034.9226 5,286.9169 5,392.6553
Instructional Program Specialist 13 4,571.8984 4,800.3071 5,041.1293 5,293.1237 5,557.5316 5,668.6822
Job Developer 13 4,571.8984 4,800.3071 5,041.1293 5,293.1237 5,557.5316 5,668.6822
Lead Custodian 12 4,349.6964 4,566.9329 4,795.3417 5,034.9226 5,286.9169 5,392.6553
Library Systems Technician 15 5,039.8879 5,291.8823 5,557.5316 5,834.3530 6,127.3120 6,249.8583
Library Technician 10 3,947.4984 4,143.6320 4,350.9377 4,569.4156 4,797.8244 4,893.7808
Maintenance Lead person 17 5,566.2211 5,844.2838 6,136.0015 6,442.6154 6,765.3668 6,900.6741
Mobility Aide 10 3,947.4984 4,143.6320 4,350.9377 4,569.4156 4,797.8244 4,893.7808
Multimedia Technician 15 5,039.8879 5,291.8823 5,557.5316 5,834.3530 6,127.3120 6,249.8583
Office Assistant 10 3,947.4984 4,143.6320 4,350.9377 4,569.4156 4,797.8244 4,893.7808
Payroll Officer 20 6,441.3740 6,762.8841 7,101.7731 7,456.7997 7,829.2052 7,985.7893
Program Coordinator 17 5,566.2211 5,844.2838 6,136.0015 6,442.6154 6,765.3668 6,900.6741
Program Services Specialist 14 4,817.6860 5,058.5082 5,311.7440 5,577.3932 5,855.4560 5,972.5651
Programmer Analyst 22 7,106.7385 7,461.7651 7,835.4120 8,226.4378 8,637.3252 8,810.0717
Public Information and Marketing Specialist 14 4,817.6860 5,058.5082 5,311.7440 5,577.3932 5,855.4560 5,972.5651
Purchasing Agent 16 5,294.3651 5,560.0143 5,838.0771 6,129.7947 6,436.4086 6,565.1368
Reprographics Operator 10 3,947.4984 4,143.6320 4,350.9377 4,569.4156 4,797.8244 4,893.7808
Research Analyst 19 6,119.8639 6,426.4778 6,747.9879 7,085.6356 7,439.4208 7,588.2092
Senior Accountant 22 7,106.7385 7,461.7651 7,835.4120 8,226.4378 8,637.3252 8,810.0717
Senior Assessment Specialist 15 5,039.8879 5,291.8823 5,557.5316 5,834.3530 6,127.3120 6,249.8583
Senior Financial Aid Specialist 17 5,566.2211 5,844.2838 6,136.0015 6,442.6154 6,765.3668 6,900.6741
Senior Instructional Program Specialist 16 5,294.3651 5,560.0143 5,838.0771 6,129.7947 6,436.4086 6,565.1368
Senior Library Technician 13 4,571.8984 4,800.3071 5,041.1293 5,293.1237 5,557.5316 5,668.6822
Senior Program Services Specialist 17 5,566.2211 5,844.2838 6,136.0015 6,442.6154 6,765.3668 6,900.6741
Senior Programmer Analyst 26 8,638.2851 9,070.1994 9,523.7093 9,999.8948 10,499.8895 10,709.8873
Senior Systems Administrator 25 8,226.9382 8,638.2851 9,070.1994 9,523.7093 9,999.8948 10,199.8927
Senior Systems and Network Engineer 26 8,638.2851 9,070.1994 9,523.7093 9,999.8948 10,499.8895 10,709.8873
Student Assessment Specialist 13 4,571.8984 4,800.3071 5,041.1293 5,293.1237 5,557.5316 5,668.6822
Systems Support Specialist 21 6,762.8841 7,101.7731 7,456.7997 7,829.2052 8,221.4724 8,385.9018
Theater Technical Coordinator 17 5,566.2211 5,844.2838 6,136.0015 6,442.6154 6,765.3668 6,900.6741
Vocational Instructional Specialist 14 4,817.6860 5,058.5082 5,311.7440 5,577.3932 5,855.4560 5,972.5651
Warehouse Inventory Control Tech 11 4,147.3561 4,353.4204 4,571.8984 4,800.3071 5,039.8879 5,140.6857
Web Developer 24 7,835.1792 8,226.9382 8,638.2851 9,070.1994 9,523.7093 9,714.1835

Quick Links

Student Resources

  • Admissions & Records
  • Bookstore
  • CARES Act Emergency Grant
  • College Catalog
  • Counseling
  • Financial Aid
  • Just Report It
  • Library
  • Schedule
  • Student Services
  • Student Tech Support

Quick Links

  • A-Z Index
  • BoardDocs (Meeting agendas and minutes)
  • Board of Trustees
  • Calendar and Deadlines
  • Employment
  • Gavilan College Educational Foundation
  • Land Acknowledgement 
  • Maps & Directions

Board Docs

 

Other Info

  • ADA Transition Plan
  • Accreditation
  • Associate Degrees For Transfer
  • Campus Safety Information & Disclosures
  • Office of the President
  • Register to Vote
  • Student Success Scorecard
  • Student Learning Outcomes
  • Title IX

Gavilan College Gilroy
5055 Santa Teresa Blvd
Gilroy, CA 95020
(408) 848 - 4800

Contact Us

  • Accessibility
  • Contact Form
  • Employee Directory
  • Office / Department Directory
  • Public Information Office
  • Public Records Request
  • Report an Incident
  • Website Feedback

Gavilan College Hollister
505 Fairview Road
Hollister, CA 95023
(831) 636-3783