Skip to content
  • Students
  • Online
  • Staff
  • Search
  • Current Students
  • Online Students
  • Faculty & Staff
  • Visitors & Community
  • Athletics
search
  • Login myGav
  • iLearn

Gavilan College
  • search
  • ACADEMICS
    Degrees & Programs

    Information:

    • Schedule of Classes, Dates and Deadlines
    • Catalog
    • Directory
    • Online Classes

    Other Classes

    • Community Education
    • TJ Owens Gilroy Early College Academy (GECA)
    • Continuing Education Instruction
    • Service Learning

    Departments:

    • All Departments
    • Allied Health
    • Business
    • Child Development
    • Communication
    • Computer Science

    More Departments:

    • Cosmetology
    • Digital Media
    • English
    • English as a Second Language
    • Math
  • ADMISSIONS
    & Records

    New Students

    • Homepage for Admissions
    • Enrollment Information
    • Math and English Placement

    Just For

    • High School Students
    • International Students
    • Veterans

    All Students

    • College Catalog
    • Fees / Costs
    • Forms

    More:

    • Parking
    • Schedule of Classes, Dates and Deadlines
    • Transcripts
  • FINANCIAL AID
    Pay for College

    Information

    • Financial Aid Home
    • Forms

    More

    • Making a Budget
    • Questions & Answers

    Programs

    • Current Scholarships
    • Enrollment Info

    More Services

    • Staff and Contact Information
  • STUDENT SERVICES
    Counseling & Support

    Core Services

    • Counseling
    • Health Services
    • All Other Core Services

    Special Programs

    • EOPS   STEM   AEC
    • Food Pantry
    • All Other Special Programs

    Support Resources

    • Student Parent
    • Tutoring & Writing Center
    • Technology Help & FAQ
    • All Other Support Services

    Student Life

    • Clubs
    • Associated Students (ASGC)
    • More Student Life
  • LIBRARY
    Research & Resources

    Research

    • Library Homepage
    • Books
    • Library Research Guides

    Databases

    • eBooks
    • Articles Databases
    • Full List of All Library Databases

    Library

    • Ask a Librarian
    • FAQs
    • Library Services

    More Services

    • Faculty Services
    • Selected Websites by Subject
  • ABOUT GAVILAN
    Now & History

    College Information

    • About Gavilan
    • Administration
    • Board of Trustees
    • Budget Information
    • Campus Safety

    Information

    • Community Education
    • Guided Pathways
    • Institutional Learning Outcomes
    • Maps & Directions
    • Office of the President

    More

    • Personnel Directory
    • Research Office
    • News
    • Outreach & Recruitment
    • Measure X

    Community

    • Alumni
    • Community Spirit Awards
    • Events
    • Facilities Rental
    • Foundation
Home > Human Resources > Dept Home > classified

Classified Employees Salary Schedule

GAVILAN JOINT COMMUNITY COLLEGE DISTRICT
Classified Employee Monthly Salary Schedule FY 2022-2023
Effective: January 1, 2023
Monthly values based on 40 Hours per week @ 1.0 FTE
Monthly values calculated from annual / 12 months
JOB CLASSIFICATION  alphabetical TRACK  Step A   Step B   Step C   Step D   Step E  Step F
Academic Scheduling Coordinator 17 5,187.7704 5,446.9275 5,718.8111 6,004.5782 6,305.3855 6,431.4932
Accountant 20 6,003.4212 6,303.0716 6,618.9194 6,949.8075 7,296.8929 7,442.8308
Accounting Technician 14 4,490.1287 4,714.5773 4,950.5954 5,198.1830 5,457.3401 5,566.4869
Adaptive Services Specialist 15 4,697.2230 4,932.0841 5,179.6718 5,437.6719 5,710.7125 5,824.9267
Admissions/Student Records Technician 13 4,261.0523 4,473.9313 4,698.3799 4,933.2411 5,179.6718 5,283.2652
Athletic Trainer  20 6,003.4212 6,303.0716 6,618.9194 6,949.8075 7,296.8929 7,442.8308
Campus Security Officer 10 3,679.1057 3,861.9040 4,055.1149 4,258.7384 4,471.6174 4,561.0498
Campus Support Services Technician 10 3,679.1057 3,861.9040 4,055.1149 4,258.7384 4,471.6174 4,561.0498
Career and Aacdemic Pathways Specialist  17 5,187.7704 5,446.9275 5,718.8111 6,004.5782 6,305.3855 6,431.4932
Career/Transfer Specialist 14 4,490.1287 4,714.5773 4,950.5954 5,198.1830 5,457.3401 5,566.4869
Cashier 13 4,261.0523 4,473.9313 4,698.3799 4,933.2411 5,179.6718 5,283.2652
Chemistry/Biological Sci. Lab Coordinator 17 5,187.7704 5,446.9275 5,718.8111 6,004.5782 6,305.3855 6,431.4932
Computer Center Specialist 15 4,697.2230 4,932.0841 5,179.6718 5,437.6719 5,710.7125 5,824.9267
Curriculum Specialist 17 5,187.7704 5,446.9275 5,718.8111 6,004.5782 6,305.3855 6,431.4932
Custodian 10 3,679.1057 3,861.9040 4,055.1149 4,258.7384 4,471.6174 4,561.0498
Departmental Assistant 12 4,053.9580 4,256.4245 4,469.3036 4,692.5952 4,927.4563 5,026.0055
Division Assistant 15 4,697.2230 4,932.0841 5,179.6718 5,437.6719 5,710.7125 5,824.9267
Facilities Maintenance Worker I 10 3,679.1057 3,861.9040 4,055.1149 4,258.7384 4,471.6174 4,561.0498
Facilities Maintenance Worker II 14 4,490.1287 4,714.5773 4,950.5954 5,198.1830 5,457.3401 5,566.4869
Facilities Use Scheduler 10 3,679.1057 3,861.9040 4,055.1149 4,258.7384 4,471.6174 4,561.0498
Financial Aid Specialist 14 4,490.1287 4,714.5773 4,950.5954 5,198.1830 5,457.3401 5,566.4869
Financial Aid Technical Analyst 19 5,703.7708 5,989.5378 6,289.1882 6,603.8790 6,933.6102 7,072.2824
Financial Aid Technician 13 4,261.0523 4,473.9313 4,698.3799 4,933.2411 5,179.6718 5,283.2652
Groundskeeper 12 4,053.9580 4,256.4245 4,469.3036 4,692.5952 4,927.4563 5,026.0055
Instructional Program Specialist 13 4,261.0523 4,473.9313 4,698.3799 4,933.2411 5,179.6718 5,283.2652
Job Developer 13 4,261.0523 4,473.9313 4,698.3799 4,933.2411 5,179.6718 5,283.2652
Lead Custodian 12 4,053.9580 4,256.4245 4,469.3036 4,692.5952 4,927.4563 5,026.0055
Library Systems Technician 15 4,697.2230 4,932.0841 5,179.6718 5,437.6719 5,710.7125 5,824.9267
Library Technician 10 3,679.1057 3,861.9040 4,055.1149 4,258.7384 4,471.6174 4,561.0498
Maintenance Lead person 17 5,187.7704 5,446.9275 5,718.8111 6,004.5782 6,305.3855 6,431.4932
Mobility Aide 10 3,679.1057 3,861.9040 4,055.1149 4,258.7384 4,471.6174 4,561.0498
Multimedia Technician 15 4,697.2230 4,932.0841 5,179.6718 5,437.6719 5,710.7125 5,824.9267
Office Assistant 10 3,679.1057 3,861.9040 4,055.1149 4,258.7384 4,471.6174 4,561.0498
Payroll Officer 20 6,003.4212 6,303.0716 6,618.9194 6,949.8075 7,296.8929 7,442.8308
Program Services Specialist 14 4,490.1287 4,714.5773 4,950.5954 5,198.1830 5,457.3401 5,566.4869
Programmer Analyst 22 6,623.5472 6,954.4353 7,302.6777 7,667.1174 8,050.0684 8,211.0697
Public Information and Marketing Specialist 14 4,490.1287 4,714.5773 4,950.5954 5,198.1830 5,457.3401 5,566.4869
Purchasing Agent 16 4,934.3980 5,181.9857 5,441.1428 5,713.0264 5,998.7934 6,118.7693
Research Analyst 19 5,703.7708 5,989.5378 6,289.1882 6,603.8790 6,933.6102 7,072.2824
Senior Accountant 22 6,623.5472 6,954.4353 7,302.6777 7,667.1174 8,050.0684 8,211.0697
Senior Assessment Specialist 15 4,697.2230 4,932.0841 5,179.6718 5,437.6719 5,710.7125 5,824.9267
Senior Financial Aid Specialist 17 5,187.7704 5,446.9275 5,718.8111 6,004.5782 6,305.3855 6,431.4932
Senior Systems Administrator 25 7,667.5838 8,050.9630 8,453.5111 8,876.1867 9,319.9961 9,506.3960
Senior Systems and Network Engineer 26 8,050.9630 8,453.5111 8,876.1867 9,319.9961 9,785.9959 9,981.7158
Senior Instructional Program Specialist 16 4,934.3980 5,181.9857 5,441.1428 5,713.0264 5,998.7934 6,118.7693
Senior Library Technician 13 4,261.0523 4,473.9313 4,698.3799 4,933.2411 5,179.6718 5,283.2652
Senior Program Services Specialist 17 5,187.7704 5,446.9275 5,718.8111 6,004.5782 6,305.3855 6,431.4932
Senior Programmer Analyst 26 8,050.9630 8,453.5111 8,876.1867 9,319.9961 9,785.9959 9,981.7158
Site Specialist  16 4,934.3980 5,181.9857 5,441.1428 5,713.0264 5,998.7934 6,118.7693
Student Assessment Specialist 13 4,261.0523 4,473.9313 4,698.3799 4,933.2411 5,179.6718 5,283.2652
Systems Support Specialist 21 6,303.0716 6,618.9194 6,949.8075 7,296.8929 7,662.4896 7,815.7394
Theater Technical Coordinator 17 5,187.7704 5,446.9275 5,718.8111 6,004.5782 6,305.3855 6,431.4932
Vocational Instructional Specialist 14 4,490.1287 4,714.5773 4,950.5954 5,198.1830 5,457.3401 5,566.4869
Warehouse Inventory Control Tech 11 3,865.3749 4,057.4288 4,261.0523 4,473.9313 4,697.2230 4,791.1674
Web Developer 24 7,302.4608 7,667.5838 8,050.9630 8,453.5111 8,876.1867 9,053.7105

QUICKLINKS

STUDENT RESOURCES

  • Admissions & Records
  • Bookstore
  • CARES Act Emergency Grant
  • College Catalog
  • Counseling
  • Financial Aid
  • Just Report It
  • Library
  • Schedule
  • Student Services
  • Student Tech Support

QUICKLINKS

  • A-Z Index
  • BoardDocs (Meeting agendas and minutes)
  • Board of Trustees
  • Calendar and Deadlines
  • Employment
  • Gavilan College Educational Foundation
  • Maps & Directions

Board Docs

 

OTHER INFO

  • ADA Transition Plan
  • Accreditation
  • Associate Degrees For Transfer
  • Campus Drinking Water
  • Campus Safety Information & Disclosures
  • Gainful Employment
  • Office of the President
  • Register to Vote
  • Student Success Scorecard
  • Student Learning Outcomes
  • Title IX

CONTACT US

  • Accessibility
  • Contact Form
  • Employee Directory
  • Office / Department Directory
  • Public Records Request
  • Report an Incident
  • Website Feedback

Gavilan College
5055 Santa Teresa Blvd
Gilroy, CA 95020
(408) 848 - 4800