District Calendar 2023-2024
Download Distrist Calendar AY23-24
SUMMER 2023
June 12 | First Day of Instruction |
June 19 | Holiday (Juneteenth Independence Day) |
July 4 | Holiday (Independence Day) |
July 21 | Last Day of Instruction |
FALL 2023
August 2 | Aviation First Day of Instruction |
August 23 | Orientation - Part-Time Faculty (evening) |
August 24 | Full-Time Faculty Orientation |
August 25 | Flex Day (mandated) |
August 21 | First Day of Instruction |
September 4 | Holiday (Labor Day) |
September 5 | First Census |
November 10 | Holiday (Veteran's Day) |
November 23,24 | Holiday (Thanksgiving) |
December 11-16 | Final Exams |
December 9 | Last Day of Semester |
December 22, 25 | Holiday (Christmas) |
December 29, January 1 | Holiday (New Year) |
WINTER INTERSESSION 2024 – 17 Days
January 2 | First Day of Instruction |
January 15 | Holiday (Martin Luther King) |
January 25 | Last Day of Intersession |
SPRING 2024
January 11 | Aviation First Day of Instruction |
January 24 | Part-Time Faculty Orientation (evening) |
January 25 | Full-Time Faculty Orientation |
January 25 | Flex Day (optional) |
January 26 | Flex Day (mandated) |
January 29 | First Day of Instruction |
February 12 | First Census |
February 16, 19 | Holiday (President's Day) |
March 29 | Holiday (Cesar Chavez Day) |
April 1-7 | Spring Instructional Break |
May 18-24 | Final Exams |
May 24 | Last Day of Semester |
May 24 | Graduation |
May 27 | Holiday (Memorial Day) |
SUMMER 2024
May 24 | First Day of Instruction |
June 19 | Holiday (Juneteenth Independence Day) |
July 4 | Holiday (Independence Day) |
Aug 24 | Last Day of Instruction |