back to departments list |
Gavilan College - SPRING 2003 |
| Cosmetology [ALL CLASSES] | |
| COS 200 | Beginning Cosmetology |
| Fundamental principles of the science/art of beauty culture including hair design, chemical services and cosmetic therapy. |
| Advisory: | Eligible for English 250, 260 and Mathematics 205. |
| Transferable: | No |
| Sect# | Type | Room | Instructor | Hours | Units | Days | Time Start-End | Footnotes | Campus | Date Start-End |
| 4179 | L/L |
GY999 |
RAMIREZ G |
25.00 |
12.0 |
F |
0910A-1000A | 27 | GIL | Full term |
| CH109 | RAMIREZ G | TuTh | ||||||||
| SS206 | RAMIREZ G | W | ||||||||
| CO102 | RAMIREZ G | TuWThF | 1010A-0345P |
| COS 201 | Intermediate Cosmetology |
| Extended studies and techniques in tinting, bleaching, permanent waving, shaping, styling, acrylic nail, pedicuring, chemical straightening, soft perming, waxing, care of skin and make-up. |
| Advisory: | Satisfactory completion of Cosmetology 200. Eligible for English 250, 260 and Mathematics 205. |
| Transferable: | No |
| Sect# | Type | Room | Instructor | Hours | Units | Days | Time Start-End | Footnotes | Campus | Date Start-End |
| 4180 | L/L |
CO102 |
HERNANDEZ R |
25.00 |
12.0 |
TuWThF |
0910A-0345P | 27 | GIL | Full term |
| COS 202 | Advanced Cosmetology |
| Advanced techniques in tinting, lightening, hair design and cosmetic chemistry. |
| Advisory: | Completion of Cosmetology 201. Eligible for English 250, 260 and Mathematics 205. |
| Transferable: | No |
| Sect# | Type | Room | Instructor | Hours | Units | Days | Time Start-End | Footnotes | Campus | Date Start-End |
| 4181 | L/L |
CO102 |
STAFF |
25.00 |
12.0 |
TuWThF |
0910A-0345P | 27 | GIL | Full term |
| COS 203 | Practicum |
| Students under the supervision of the instructor will assist the Practicum students serving as cooperative learning group leaders. |
| Advisory: | Completion of Cosmetology 202. |
| Transferable: | No |
| Sect# | Type | Room | Instructor | Hours | Units | Days | Time Start-End | Footnotes | Campus | Date Start-End |
| 4182 | L/L |
CO102 |
STAFF |
8.00 |
4.0 |
TuWThF |
0910A-0345P | 27 | GIL | Full term |
| 4183 | L/L | CO102 | STAFF | 20.00 | 6.0 | TuWThF | 0910A-0345P | 27 | GIL | Full term |
| 4184 | L/L | CO102 | STAFF | 25.00 | 12.0 | TuWThF | 0910A-0345P | 27 | GIL | Full term |
| 4185 | L/L | CO102 | STAFF | 4.00 | 2.0 | TuWThF | 0910A-0345P | GIL | Full term | |
| 4562 | L/L | CO102 | STAFF | 20.80 | 10.0 | TuWThF | 0910A-0345P | 27 | GIL | Full term |
| COS 205 | State Board Review |
| State Board exam procedures and standards. |
| Advisory: | Cosmetology 201. |
| Transferable: | No |
| Sect# | Type | Room | Instructor | Hours | Units | Days | Time Start-End | Footnotes | Campus | Date Start-End |
| 4186 | LAB |
CO102 |
HERNANDEZ R |
5.00 |
2.0 |
M |
0910A-0200P | GIL | Full term |
| Back to Departmental Listings
Address of this page: http://www.gavilan.edu/schedule/cosmetology.htm Please feel free to send us your comments and questions. Send e-mail messages to webmaster@gavilan.edu Page generated on Wednesday, December 18, 2002 at 06:11 PM |