
2012 - 2013 Men's Basketball Roster
| # | Name | YR | POS | HT | Hometown |
|---|---|---|---|---|---|
| 2 | Lance Torres | SO | SF | 6'0" | |
| 3 | Davontea Johnson | SO | SG | 6'1" | |
| 4 | Kareem Bath | FR | SG | 6'2" | |
| 5 | Joel Sales | FR | PG | 5'10" | |
| 10 | Stanley Morgan | SO | SF | 6'2" | |
| 11 | Dolapo Opere | FR | SF | 6'2" | |
| 12 | Matt Johnson | SO | SG | 6'1" | |
| 13 | Sean McGahey | FR | SF | 6'5" | |
| 15 | Scott Taylor | SO | SG | 6'1" | |
| 20 | Derrick Fox | FR | PF | 6'7" | |
| 21 | Andrew Belonia | SO | SF | 6'4" | |
| 22 | Jason Sandeford | FR | PG | 5'10" | |
| 23 | Jordan Koyama | FR | SF | 6'2" | |
| 32 | Keith Conway | FR | PF | 6'6" | |
| 33 | Alex Lozano | FR | SF | 6'3" | |
| 44 | Tyler Bennett | SO | SF | 6'2" | |
| 55 | Billy Heard | SO | PF | 6'5" |
|
Tito Addison |
|
| Ron Hannon Director of Athletics |
Rebecca Dayton Head Athletic Trainer |
