
2012 Men's Baseball Roster
| # | Pitchers | POS | B/T | HT | WT | Year | High School |
|---|---|---|---|---|---|---|---|
| 15 | AGUARISTI, ERIC | RHP | R/R | 5'9'' | 165 | SOPH | LIVE OAK |
| 19 | BADGER, CHAD | RHP | R/R | 6'6'' | 195 | FRESH | SAN BENITO |
| 24 | BRADLEY, CHRIS | LHP | L/L | 6'0'' | 170 | SOPH | SOBRATO |
| 17 | CABRAL, STEVE | RHP/OF | R/R | 5'10 | 170 | SOOPH | SAN BENITO |
| 20 | CROWELL, STEVE | RHP | R/R | 5'11'' | 170 | FRESH | BELLERMINE |
| 31 | FRITTER, CHRIS | RHP | R/R | 5'10'' | 175 | FRESH | VALLEY CHRST. |
| 21 | HOWARD, JP | RHP | R/R | 5'7'' | 150 | SOPH | LIVE OAK |
| 22 | LEE, COLBY | LHP/OF | R/L | 6'1'' | 210 | SOPH | KALAHEO, HI |
| 33 | POTTER, WILLY | LHP | L/L | 6'1'' | 170 | FRESH | SAINT FRANCIS |
| 28 | ROBLES, NICK | RHP | R/R | 6'2'' | 180 | SOPH | LIVE OAK |
| MENEZ, COLTON | RHP | R/R | 5'10 | 190 | RED SHIRT | LINCOLN | |
| KOHLER, MATT | RHP | R/R | 5'9'' | 170 | RED SHIRT | KERMAN |
| # | Catchers | POS | B/T | HT | WT | Year | High School |
|---|---|---|---|---|---|---|---|
| 10 | ADAMS, SHEA | C/P/OF | R/R | 5'10'' | 170 | FRESH | SOBRATO |
| 12 | OERTLE, TYLER | C | R/R | 5'9'' | 175 | SOPH | SANTA TERESA |
| 32 | ZAMOREZ,THOMAS | C | R/R | 6'1'' | 200 | FRESH | SAN BENITO |
| ROBLES, ANGEL | C | R/R | 5'10 | 175 | RED SHIRT | SAN BENITO |
| # | Infielders | POS | B/T | HT | WT | Year | High School |
|---|---|---|---|---|---|---|---|
| 1 | ANDRADE, TIM | 2B | R/R | 5'6'' | 145 | FRESH | SOBRATO |
| 5 | BRADLEY, BRIAN | 3B | R/R | 5'10'' | 165 | SOPH | SOBRATO |
| 3 | CORTEZ, JULIO | 3B/SS | R/R | 5'10 | 180 | SOPH | LOS BANOS |
| 8 | COX, JOHNNY | SS | R/R | 6'0'' | 165 | SOPH | SAN DEQUITO |
| 27 | HALL, KENNY | 1B/P | R/R | 6'1'' | 180 | FRESH | LIVE OAK |
| 34 | RYAN, MIKE | 1B | R/R | 6'2'' | 190 | SOPH | WESTMONT |
| 4 | TASHIRO, CAL | SS/2B | R/R | 5'9'' | 165 | SOPH | KAISER, HI |
| 13 | WALLACE, AARON | 2B/SS | L/R | 5'8'' | 165 | FRESH | SOBRATO |
| HERNANDEZ, NICK | 3B | R/R | 5/8'' | 165 | RED SHIRT | SAN BENITO |
| # | Outfielders | POS | B/T | HT | WT | Year | High School |
|---|---|---|---|---|---|---|---|
| 35 | EISCHENS, PAUL | OF | R/R | 5'10 | 170 | FRESH | LEIGH |
| 16 | GILES, TIM | OF/P | R/R | 5'10'' | 150 | FRESH | SOBRATO |
| 11 | MARKS, LYELL | OF | R/R | 5'8'' | 165 | SOPH | COLFAX |
| 26 | PERRY, BRIAN | OF | R/R | 5'9'' | 170 | FRESH | LIVE OAK |
| BARTHOLIC, MATT | OF | R/R | 6'0'' | 150 | RED SHIRT | GILROY | |
| CORTEZ, JORDEN | OF | R/R | 5'11 | 210 | RED SHIRT | LOS BANOS | |
| RODRIGUEZ, AARON | OF | R/R | 5'9'' | 150 | RED SHIRT | KERMAN |
