Gavilan College Campus Safety


Student Right-To-Know Report*


Type of Offense 2000 2001 2002 2003 2004 2005 2006
Homicide 0 0 0 0 0 0 0
Forcible Rape 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0
Assault 1 0 2 1 0 0 0
Burglary 13 6 10 4 0 33 6
Motor Vehicle Theft 0 0 0 1 0 1 0
Totals 14 6 12 6 0 34 6

Type of Offense 2000 2001 2002 2003 2004 2005 2006
Liquor Law Violations 3 6 0 0 0 3 5
Drug Abuse Violations 2 2 0 1 0 4 3
Weapon Possession 0 0 0 0 0 2 2
Number of Arrests 0 0 0 0 0 0 1
Hate Crimes 0 1 0 0 0 0 1
Arson 0 0 0 0 0 0 0
Totals 5 9 0 1 0 9 12
 
* Criminal offenses reported to the Gavilan College Security Department for Calendar years indicated.
Last modified: July 11, 2007
Gavilan College Red Diamond 5055 Santa Teresa Boulevard Red Diamond Gilroy, CA 95020 Red Diamond (408) 848-4800