Downloadable Reports
The table below contains all of the completed research reports up to date in order from oldest to most recent.
| Term Code | Category | Name | Date | Download |
|---|---|---|---|---|
| 200807 | Comparison study | ECON Math Precursor Study | 11/08 | |
| 200803 | Basic SKills | Basic Skills Focus group and Math 205 survey | Spring | Word |
| 200707 | FTES | FTES Fall 07 | Spring 08 | Word |
| 200803 | Enrollment Profile | Spring 08 enrollment profile | Spring 08 | Word |
| 200803 | Assessment | ENGL 440 cut score data | Spring 08 | Word |
| 200803 | Special Projects | Gilroy Early College Evaluation report: Spring 08 | Spring 08 | |
| 200707 | Governance | President's Council Survey Summary | Jan. 2008 | |
| 20073 | Assessment | Local High School Placements, 2000-2006 | Spring 2007 | PDF1 (graphs) PDF2 (tables) |
| 20073 | FTES | Final Fall 2006 FTES Report | Spring 2007 | |
| 20073 | Enrollment Profile | Spring 2007 Profile | Spring 2007 | |
| 20067 | Enrollment | Fall 2006 Enrollment Study | Fall 2006 | |
| 20067 | EOPS | EOPS Spring to Spring Profile | Fall 2006 | |
| 20067 | FTES | Mid Semester FTES Report by Department | Fall 2006 | |
| 20067 | Basic Skills | Profile of Basic Skills Students Fall 2006 | Fall 2006 | |
| 20067 | Enrollment Management | Morgan Hill and Hollister Survey of Student Interest | Fall 2006 | |
| 20067 | Enrollment Profile | Fall 2006 Profile | Fall 2006 | |
| 20067 | Indicators | Performance Indicator Report, 2005-06 | Fall 2006 | |
| 20065 | Indicators | Selected Data Updates to the Educational Master Plan | Summer 2006 | |
| 20065 | Enrollment Profile | Summer 2006 Profile | Summer 2006 | |
| 20063 | Awards | Awards and Certificates, 2004-05 | Spring 2006 | |
| 20063 | BOG Waiver | Board of Governor's Grant Analysis | Spring 2006 | |
| 20063 | FTES | Spring 2005-2006 FTES Report | Spring 2006 | |
| 20063 | Enrollment Profile | Spring 2006 Profile | Spring 2006 | |
| 20057 | Enrollment Profile | Fall 2005 Profile | Fall 2005 | |
| 20055 | Enrollment Profile | Summer 2005 Profile | Summer 2005 | |
| 20053 | Enrollment Management | Class Filling by Time of Day | Spring 2005 | |
| 20053 | Enrollment Management | Placements in Math, English, and Reading from 1994 to 2004 | Spring 2005 | |
| 20053 | Enrollment Profile | Spring 2005 Profile | Spring 2005 | |
| 20053 | Learning Outcomes | Student Services Learning Outcomes - ACCCA presentation | Spring 2005 | |
| 20053 | Indicators | College Performance Indicators Report 2005 | Spring 2005 | |
| 20053 | Planning | Educational Master Plan Preliminary Data Update 2005 | Spring 2005 | |
| 20053 | Assessment Validation | ESL locally developed assessment renewal validation | Spring 2005 | |
| 20047 | Enrollment Profile | Fall 2004 Profile | Fall 2004 | |
| 20047 | Indicators | Student Flow Preliminary Results | Fall 2004 | |
| 20047 | Conference Presentation | Zip Code Analysis CAIR presentation | Fall 2004 | PPT |
| 20047 | Enrollment Management | Student schedule preference survey | Fall 2004 | |
| 20047 | Enrollment Management | Faculty schedule preference survey | Fall 2004 | |
| 20047 | Enrollment Management | Staff schedule preference survey | Fall 2004 | |
| 20047 | Basic Skills | English 250 Profile | Fall 2004 | |
| 20047 | Basic Skills | English 440 and 250 Success | Fall 2004 | |
| 20047 | Basic Skills | Math 205 Success - 1 vs. 2 terms | Fall 2004 | |
| 20047 | Basic Skills | Elementary Algebra Persistence | Fall 2004 | |
| 20047 | College of Choice Task Force | College Choice Literature | Fall 2004 | |
| High School Graduate Survey-preliminary results | ||||
| College of Choice Report | ||||
| 20043 | Community Survey | Community Survey Focus Group Report | Spring 2004 | |
| 20043 | Community Survey | Community Survey Phone Survey Report | Spring 2004 | |
| 20043 | Community Survey | Community Survey Digital Divide Analysis | Spring 2004 | |
| 20043 | Student Equity | Student Equity Plan - Final Draft | Spring 2004 | |
| 20043 | Student Equity | Student Equity Plan Data | Spring 2004 | |
| 20043 | Student Equity | Campus Climate Spring 2004 Survey | Spring 2004 | |
| 20043 | Assessment Validation | ESL locally developed assessment initial validation | Spring 2004 | |
| 20043 | Enrollment Profile | Spring 2004 Profile | Spring 2004 | |
| 20037 | Enrollment Management | Curriculum Balance Fall 2001 to Spring 2003 | Fall 2003 | |
| 20037 | Conference Presentation | Connecting Geography and Student Data with GIS selected notes | Fall 2003, Spring 2004 | |
| 20037 | Conference Presentation | Connecting Geography and Student Data with GIS powerpoints | Fall 2003, Spring 2004 |
part 1, part 2 |
| 20037 | Conference Presentation | Stand Together Group presentation | Fall 2003 | PPT |
| 20037 | Enrollment Profile | Fall 2003 Profile | Fall 2003 | |
| 20037 | Enrollment Management | Placements in Math, English, and Reading | Fall 2003 | |
| 20037 | Basic Skills | English 420 and 260 Success | Fall 2003 | |
| 20037 | Basic Skills | English Tidbits | Fall 2003 | |
| 20035 | Enrollment Management | Population Change in and around Gavilan College | Summer 2003 | |
| 20033 | Indicators | Awards: 1994-1995 to 2001-2002 (419k) | Spring 2003 | |
| 20033 | Enrollment Profile | Spring 2003 Profile | Spring 2003 | |
| 20033 | Facilities | Facilities Survey 2003 | Spring 2003 | |
| 20033 | Other | Media Survey | Spring 2003 | |
| 20033 | Indicators | College Performance Indicators Report 2003 | Spring 2003 | |
| 20027 | Program Evaluation | EOP&S/CalWORKs Student Satisfaction Survey | Fall 2002 | |
| 20027 | Enrollment Management | Computer Access Pilot Survey | Fall 2002 | |
| 20027 | Assessment Validation | MDTP Placement Satisfaction | Fall 2002 | |
| 20027 | Facilities | Parking and Transportation Study | Fall 2002 | |
| 20027 | Student Equity | Campus Climate Survey Synopsis | Fall 2002 | |
| 20027 | Student Equity | Campus Climate Survey Full Report | Fall 2002 | |
| 20027 | Enrollment Management | English as a Prerequisite for Anthropology 1, History 1, History 2, Political Science 1, Psychology 1A, Sociology 1 | Fall 2002 |
ANTH HIST1 HIST2 POLS1 PSYC1A SOC1 |
| 20027 | Enrollment Profile | Fall 2002 Profile | Fall 2002 | |
| 20025 | Enrollment Profile | Summer 2002 Profile | Summer 2002 | |
| 20023 | Enrollment Profile | Winter 2002 Profile | Spring 2002 | |
| 20023 | Indicators | College Performance Indicators Report 2002 | Spring 2002 | |
| 20023 | Program Evaluation | Academic Performance in Math and English and Award Rates of Disabled Students | Spring 2002 | |
| 20023 | Student Equity | Comparative Ethnic Identification of Residents, Gavilan Students, and High School Seniors from Gilroy, Hollister, and Morgan Hill for 1999-2000 | Spring 2002 | |
| 20023 | Program Evaluation | Puente Student English Success, Retention, and Persistence | Spring 2002 | |
| 20023 | Facilities | Parking and Transportation Study Final Report Spring 2002 | Spring 2002 | |
| 20023 | Enrollment Profile | Spring 2002 Profile | Spring 2002 | |
| 20023 | Program Evaluation | Impact Of Follow Up Counseling On Academic Performance And Persistence | Spring 2002 | |
| 20023 | Program Evaluation | Impact of new admission guidelines on high school special admit students | Spring 2002 | |
| 20017 | Enrollment Profile | Beginning of Semester Student Profiles Fall 1999 - Fall 2001 | Fall 2001 | |
| 20017 | Enrollment Management | Gavilan College Profile and Trends Preliminary Report Fall 1994 to Fall 2001 | Fall 2001 | |
| 20017 | Enrollment Management | Trend Report for Full Time versus Part Time Enrollments 2001 | Fall 2001 | |
| 20017 | Other | Business Needs Survey 2001 | Fall 2001 | |
| 20017 | Program Evaluation | ELLIS Software Evaluation | Fall 2001 | |
| 20017 | Conference Presentation | Opening the Black Box: How Data Mining Works. CAIR Conference Presentation November 2001 | Fall 2001 | |
| 20017 | Conference Presentation | Innovative Instruction or Technological Fetishism: An evaluation of education technologies at community colleges. CAIR Conference Presentation | Fall 2001 | |
| 20017 | Assessment Validation | English Asset Validation | Fall 2001 | |
| 99999 | Indicators | Performance of Gavilan Students by High School Origin (email to request reports) |
Continuous |
|
| 99999 | Enrollment Management | Assessment Test Cut Scores | ||
| 99999 | Other | Data Mining Algorithm Sources |
