Gavilan College Home Page
 
 

Full-Time Faculty Salary Schedule

Fiscal Year 2008-2009

Includes 2% COLA over FY 07-08
Effective July 1, 2008

Step Track 1 Track 2 Track 3 Track 4 Track 5
150,010 53,363 57,012 60,365 63,372
252,183 55,567 59,227 62,599 65,606
354,366 57,763 61,449 64,836 67,843
456,550 59,959 63,665 67,060 70,067
558,730 62,163 65,884 69,300 72,307
660,915 64,352 68,104 71,534 74,541
763,089 66,553 70,313 73,763 76,770
865,271 68,753 72,532 76,003 79,010
967,459 70,950 74,750 78,232 81,239
1069,643 73,152 76,969 80,462 83,469
1171,823 75,347 79,184 82,694 85,701
12  77,546 81,391 84,930 87,937
13    83,615 87,162 90,169
14      89,396 92,403
15 *      91,629 94,636
16 *      93,861 96,868
17 *      96,098 99,105
18 *      98,326 101,333
19 *      100,558 103,565
20         
21         
22 **  79,810 85,897 102,845 105,852
* Steps 15 - 19 are Career Increments
** Step 22 is Longevity Increment

Initial placement above step 6 requires administrative approval.
Doctorate stipend of $3006.96 added to each cell in Track IV
to determine corresponding cell in Track V.