Gavilan College Home Page
 
 

Administrators Salary Schedule

Fiscal Year 2008-2009

Includes 2% COLA over FY 07-08
Effective July 1, 2008

Step Track 1 Track 2 Track 3 Track 4 Track 5
1 74,697 78,430 82,353 86,465 99,488
2 77,869 81,763 85,853 90,140 103,632
3 81,179 85,240 89,503 93,973 107,950
4 84,632 88,864 93,302 97,964 112,449
5 88,226 92,637 97,269 102,128 117,135
6 91,977 96,574 101,402 106,469 122,014
7 95,885 100,679 105,712 110,993 127,098
8 99,960 104,958 110,205 115,677 132,394
9 104,207 109,418 114,890 120,627 137,910
10 108,637 114,069 119,771 125,756 143,658

Track 1: Project Director, Basic Skills
Project Director, Student Learning Outcomes
Track 2: Associate Dean, Disability Resource Center
Associate Dean, EOP&S/CalWORKS
Associate Dean, Community Development and Grants Management
Track 3: N/A
Track 4: Dean, Physical Education and Athletics
Dean, Liberal Arts and Sciences
Dean, Technical and Public Services
Track 5: Vice President, Administrative Services
Vice President, Instructional Services
Vice President, Student Services
* Doctoral Stipend $3,007 applies to all Tracks (not included in above schedule)