Cost of Attendance
Financial Aid uses these standardized costs to establish allowances for tuition, fees, books & supplies, room & board, transportation, and miscellaneous expenses.
Download Tuition and Fees from Class Schedule
| Student Lives with Parent(s) |
Student Lives Away from Parent(s) |
|
|---|---|---|
| Tuition & Fees |
$233 | $233 |
| Books & Supplies | $312 | $312 |
| Room & Board | $825 | $2,055 |
| Transportation | $219 | $246 |
| Miscellaneous | $582 | $533 |
| Total | $2,171 | $3,379 |
| Student Lives Away from Parent(s) |
|
|---|---|
| Tuition & Fees |
$1,570 |
| Books & Supplies | $312 |
| Room & Board | $3,000 |
| Transportation | $246 |
| Miscellaneous | $531 |
| Total | $5,659 |
| Student Lives with Parent(s) |
Student Lives Away from Parent(s) |
|
|---|---|---|
| Tuition & Fees |
$1,246 | $1,246 |
| Books & Supplies | $1,710 | $1,710 |
| Room & Board | $4,518 | $11,268 |
| Transportation | $1,179 | $1,323 |
| Miscellaneous | $3,096 | $2,844 |
| Total | $11,749 | $18,391 |
| Student Lives with Parent(s) |
Student Lives Away from Parent(s) |
|
|---|---|---|
| Tuition & Fees |
$6,654 | $6,654 |
| Books & Supplies | $1,665 | $1,665 |
| Room & Board | $4,401 | $10,962 |
| Transportation | $1,170 | $1,314 |
| Miscellaneous | $3,105 | $2,844 |
| Total | $16,995 | $23,439 |
