|
SUMMER 2006 Monday, June 19 - Friday, July 28, 2006 (29 days) |
|
|---|---|
| June 19 | First Day of Instruction |
| July 4 | Holiday (Independence Day) |
| July 28 | Last Day of Instruction |
|
FALL 2006 Tuesday, September 5 - Saturday, December 23, 2006 (84 Days) |
|
| August 30 | New Faculty Orientation |
| August 31 | Staff Development Day |
| September 4 | Holiday (Labor Day) |
| September 5 | First Day of Instruction |
| November 10 | Holiday (Veterans' Day, observed) |
| November 23 - 26 | Thanksgiving Instructional Break |
| November 23, 24 | Holiday (Thanksgiving) |
| December 17 - 23 | Final Exams |
| December 23 | Last Day of Fall Semester |
| December 25, 26 | Holidays (Christmas) |
| January 1, 2 | Holidays (New Year's) |
|
WINTER INTERSESSION Wednesday, January 3 - Friday, January 26, 2007 (17 Days) |
|
| January 3 | First day of Instruction |
| January 15 | Holiday (Martin Luther King) |
| January 26 | Last Day of Classes |
|
SPRING 2007 Wednesday, January 31 - Friday, May 25, 2007 (84 Days) |
|
| January 30 | Staff Development Day |
| January 31 | First Day of Instruction |
| February 16 - 19 | Presidents' Day Instructional Break |
| February 16, 19 | Holidays (Presidents' Day) |
| April 9 - 13 | Spring Instructional Break |
| May 19 - 25 | Final Exams |
| May 25 | Last Day of Spring Semester |
| May 25 | Graduation |
